Description
Dimensions | (mm) | |
Wheelbase | 1740mm | |
Overall Length | 2590mm | |
Height to Top of Hood | 1397mm | |
Height to Steering Wheel | 1524mm | |
Front Thread | 1143mm | |
Rear Thread | 1219mm | |
Ground Clearance under front Axle | 406mm | |
Air Cleaner Type | To be mentioned | Horizontal, Under Bonnet |
Starting System | Electrical starting | Electric Start |
Clutch Detail | To be mentioned | SINGLE CHIP: DRY STYLE and LINKAGE MANIPULATE WHAT SIZE CLUTCH DISC: Not Known |
Axle Detail | To be mentioned | 2 WHEEL DRIVE WHAT TYPE FRONT AXLE SOME DETAILS: (that’s same as in MF 240, pls. check at your end) |
Type of Transmission Detail | To be mentioned | (4+1)X2, PLANE TRI-AXES STYLE SOME DETAILS: ???????? (this is enough) |
Maximum Speed | ||
Forward | To be mentioned | 30km/hr approx. |
Reverse | To be mentioned | 10km/hr approx. |
Power Take off Details | To be mentioned | With Manually Operated Gear |
Differential Details | To be mentioned | What should be mention over here, that’s a standard coming in each |
Brake System Details | ||
Mechanical | Mechanical | |
To be mentioned | Hand Lever Brake System, available | |
Trailer Brake Coupling | ||
Type | To be mentioned | Not available |
Control | To be mentioned | Not available |
Trailer Socket | To be mentioned | Not available |
Tyre Brand | To be mentioned | Chinese Brand at present |
Tyre Pattern | To be mentioned | Front: Plain Rear: Agriculture Type |
Cab | To be mentioned | No Cab available, only Canopy is available at an optional Equipment. |
Arrangement of Pintal Hook | Available as Standard Equipment, Manually engaged | |
Arrangement of Trailer Coupling | Can available at an optional Equipment | |
Operational Manual in English (Book type) | To be mentioned | Not available at moment |
Workshop/Repair Manual in English (Book Type) | To be mentioned | Not available at moment |
Spare Parts Catalogue in English (Book Type) | To be mentioned | Available in Book Format |
Spare Parts Price list in English (Book Type) | To be mentioned | Not available at moment |
TYRES SIZE: Front: 5-00-15 Rear: 11-2-24 |